<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You need this tool, but you&#8217;re not going to like it</title>
	<atom:link href="http://www.lifeonavenuez.com/2008/09/tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeonavenuez.com/2008/09/tool/</link>
	<description>The adventures of a new freelance copywriter</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:09:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Aaron Rogers</title>
		<link>http://www.lifeonavenuez.com/2008/09/tool/comment-page-1/#comment-63138</link>
		<dc:creator>Aaron Rogers</dc:creator>
		<pubDate>Mon, 07 Dec 2009 06:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeonavenuez.com/?p=598#comment-63138</guid>
		<description>For the low time cost?  $29.95?  A) You sound like a schill and b) that&#039;s too much for a program with only one un-needed feature.  Quit selling stuff to us through Stumbleupon.</description>
		<content:encoded><![CDATA[<p>For the low time cost?  $29.95?  A) You sound like a schill and b) that&#8217;s too much for a program with only one un-needed feature.  Quit selling stuff to us through Stumbleupon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.lifeonavenuez.com/2008/09/tool/comment-page-1/#comment-11267</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Tue, 23 Sep 2008 21:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeonavenuez.com/?p=598#comment-11267</guid>
		<description>Wendy, welcome back! I&#039;ve been using this thing for several days, and it&#039;s really helping me concentrate. I can see where my time goes, bill my clients accurately, set limits for tasks and see how many hours a day I sit in front of this damn screen. Yeah, I sometimes hate what it tells me, but the truth sometimes sucks.

Steph, you can track your blog time to give an exact equal amount of time to each one you follow. Except for mine, of course, where you&#039;ll want to spend more time. :)</description>
		<content:encoded><![CDATA[<p>Wendy, welcome back! I&#8217;ve been using this thing for several days, and it&#8217;s really helping me concentrate. I can see where my time goes, bill my clients accurately, set limits for tasks and see how many hours a day I sit in front of this damn screen. Yeah, I sometimes hate what it tells me, but the truth sometimes sucks.</p>
<p>Steph, you can track your blog time to give an exact equal amount of time to each one you follow. Except for mine, of course, where you&#8217;ll want to spend more time. <img src='http://www.lifeonavenuez.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freelance productivity tips &#124; Life on Avenue Z</title>
		<link>http://www.lifeonavenuez.com/2008/09/tool/comment-page-1/#comment-11257</link>
		<dc:creator>Freelance productivity tips &#124; Life on Avenue Z</dc:creator>
		<pubDate>Tue, 23 Sep 2008 16:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeonavenuez.com/?p=598#comment-11257</guid>
		<description>[...] in day-to-day life of freelancers, so I&#8217;ll share. Update &#8212; GET HELP NOW! You need this tool, but you&#8217;re not going to like [...]</description>
		<content:encoded><![CDATA[<p>[...] in day-to-day life of freelancers, so I&#8217;ll share. Update &#8212; GET HELP NOW! You need this tool, but you&#8217;re not going to like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://www.lifeonavenuez.com/2008/09/tool/comment-page-1/#comment-11216</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Sun, 21 Sep 2008 16:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeonavenuez.com/?p=598#comment-11216</guid>
		<description>No I&#039;m not going to like this, not one bit, but you&#039;re right about &lt;em&gt;needing&lt;/em&gt; it. Boy do I need this. I have no idea how much time I actually spend working at my paying job (magazine) or how much time I spend writing my book (novel), but I suspect that the majority of my time is spent surfing the Internet and reading various newspapers, watching videos, and checking on streaming web cams (Times Square in NYC. And on the infrequent days I do post a new blog entry, it&#039;s probably taken me all day to write.

This will give me a perspective I don&#039;t want but very much need. Again you&#039;ve found a great tool, thank you!</description>
		<content:encoded><![CDATA[<p>No I&#8217;m not going to like this, not one bit, but you&#8217;re right about <em>needing</em> it. Boy do I need this. I have no idea how much time I actually spend working at my paying job (magazine) or how much time I spend writing my book (novel), but I suspect that the majority of my time is spent surfing the Internet and reading various newspapers, watching videos, and checking on streaming web cams (Times Square in NYC. And on the infrequent days I do post a new blog entry, it&#8217;s probably taken me all day to write.</p>
<p>This will give me a perspective I don&#8217;t want but very much need. Again you&#8217;ve found a great tool, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steph</title>
		<link>http://www.lifeonavenuez.com/2008/09/tool/comment-page-1/#comment-11166</link>
		<dc:creator>steph</dc:creator>
		<pubDate>Sat, 20 Sep 2008 13:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeonavenuez.com/?p=598#comment-11166</guid>
		<description>NO WAY!! I&#039;m scared of this thing!!</description>
		<content:encoded><![CDATA[<p>NO WAY!! I&#8217;m scared of this thing!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

